Copper Thickness and Minimum Structure Size
5pcb.de GmbH offers PCBs with a copper thickness of 18μm, 35μm, 70μm and 105μm as standard. Special production can receive up to 400μm of copper.
Below, based on the IPC-A-600 directive, you will find tables for minimum copper thicknesses in production:
Minimum thickness of copper for outer layers of plated-through printed circuit boards
Weight | Thickness | Absolute Minimum acc. IPC-4562 | Min. Copper for Class 1 und 2 | Min. Copper for Class 3 | Max. Reduction in production | Min. finished thickness Class 1&2 | Min. finished tickness Class 3 |
1/2 oz. | 18µm | 15,40µm | 20µm | 25µm | 2,00µm | 33,40µm | 38,40µm |
1 oz. | 35µm | 30,90µm | 20µm | 25µm | 3,00µm | 47,90µm | 52,90µm |
2 oz. | 70µm | 61,70µm | 20µm | 25µm | 3,00µm | 78,70µm | 83,70µm |
3oz. | 105µm | 92,60µm | 20µm | 25µm | 4,00µm | 108,60µm | 113,60µm |
4oz. | 140µm | 123,50µm | 20µm | 25µm | 4,00µm | 139,50µm | 144,50µm |
Minimum thickness of copper of single-sided printed circuit boards
Copper weight | Copper thickness | Absolute Minimum acc. IPC-4562 | Max. Reduction in production | Min. finished thickness Class 1&2 |
1/2 oz. | 18µm | 15,40µm | 2,00µm | 13,40µm |
1 oz. | 35µm | 30,90µm | 3,00µm | 27,90µm |
2 oz. | 70µm | 61,70µm | 3,00µm | 58,70µm |
3oz. | 105µm | 92,60µm | 4,00µm | 88,60µm |
4oz. | 140µm | 123,50µm | 4,00µm | 119,50µm |
Minimum thickness of copper for inner layers
Copper weight | Copper thickness | Absolute Minimum acc. IPC-4562 | Max. Reduction in production | Min. finished thickness Class 1&2 |
1/2 oz. | 18µm | 15,40µm | 4,00µm | 11,40µm |
1 oz. | 35µm | 30,90µm | 6,00µm | 24,90µm |
2 oz. | 70µm | 61,70µm | 6,00µm | 55,70µm |
3oz. | 105µm | 92,60µm | 6,00µm | 86,60µm |
4oz. | 140µm | 123,50µm | 6,00µm | 117,50µm |
As minimum structure sizes, the following minimum sizes are required for the different copper thicknesses:
Copper weight | Copper thickness | Line | Space line to line | Annular ring |
1/2 oz. | 18µm | ≥ 75µm | ≥ 75µm | ≥ 75µm |
1 oz. | 35µm | ≥ 125µm | ≥ 125µm | ≥ 125µm |
2 oz. | 70µm | ≥ 175µm | ≥ 175µm | ≥ 175µm |
3oz. | 105µm | ≥ 200µm | ≥ 200µm | ≥ 200µm |
4oz. | 140µm | ≥ 250µm | ≥ 250µm | ≥ 250µm |
If you need smaller structures than the given one, this may also be possible after examining the individual case and possibly optimizing your design, ask us and we will examine your request.